District Social Security Office
Hoshiarpur
========================================================================
S rN o PLA N o. Beneficiary N a m e B ank A /c A m ount
========================================================================
 
Rs.250/- pm for November, 2010
Period From 1/11/2010 To 30/11/2010
=========================================================================
Bank Nam e AB HARIANA
==========================================================================
Schem e N am e OAP
 
1 132324 BIMLA DEVI 207 250
2 148267 SHEELA DEVI 50034966063 250
3 148268 PARKASH KAUR 50034880528 250
4 148271 PARKASH KAUR 50034877377 250
5 148273 KARAM CHAND 50035049670 250
 
 
Rs.250/- pm for November, 2010
Period From 1/11/2010 To 30/11/2010
=========================================================================
Bank Nam e AB HOSHIARPUR
==========================================================================
Schem e N am e FADC
 
1 4101 ANITA 60144 500
2 5390 PARVEEN KUMARI 60138 250
3 5755 SANTOSH KUMARI 60160 500
4 5782 SONIA DEVI 60162 500
5 5988 SEEMA RANI 50023892220 250
6 6063 PREM KUMARI 50034458142 250
 
Schem e N am e FADP
 
1 1551 HARJIT SINGH 60583 250
2 1575 NIRMLAL 60039 250
3 4216 VIRU RAM 60575 250
4 4217 SURINDER KAUR 60574 250
5 4264 AMARJIT KAUR 60579 250
6 15033 JIT SINGH(VISHAL THAKUR) 60176 250
7 15642 LASHKAR KUMAR 50028156115 250
 
Schem e N am e FAWD
 
1 2412 RAMESH RANI 60057 250
2 5137 MOHINDER KAUR 60021 250
3 6909 MOHINDER KAUR 60035 250
4 7783 REKHA DEVI 60044 250
5 9294 KIRPAL KAUR 60131 250
6 9482 POONAM 60136 250
7 10854 PARVEEN KUMARI 60138 250
8 11064 HARMESH MARWAHA 60139 250
9 11444 RAM DEVI 60154 250
10 11466 LACHHMI DEVI 60153 250
11 11938 ANITA 60157 250
12 12305 RESHAM KAUR 60165 250
13 14099 SANTOSH KUMARI 60160 250
14 14155 SONIA DEVI 60162 250
15 14252 KAMLESH RANI 50021891057 250
16 14412 SHAKUNTLA 50007376247 250
17 14419 BINDU SHARMA 50008460605 250
18 14477 RANI 50014800953 250
19 14478 SHAKUNTLA DEVI 50014804404 250
20 14568 SEEMA RANI 50023892220 250
21 14695 PREM KUMARI 50034458142 250
 
Schem e N am e OAP
 
1 18372 MOHINDER KAUR 60024 250
2 21122 PIARO 60118 250
3 29681 HARBAKHAN RAI 60053 250
4 29682 RESHAM KAUR 60585 250
5 59917 KARMI 60119 250
6 59921 JOGINDER SINGH 60103 250
7 59928 RAM CHAND 60099 250
8 71628 GOMA DEVI 60147 250
9 71629 DAKHA DEVI 60146 250
10 71630 KESRI DEVI 60097 250
11 72419 GURMIT KAUR 60576 250
12 72430 ARJAN RAM 60577 250
13 76482 SUJAN DEVI 60148 250
14 77514 FAQIR CHAND 60580 250
15 126344 PRITAM KAUR 60158 250
16 126345 KHUSHI RAM 60159 250
17 126623 PUNA DEVI 60164 250
18 126812 SARWAN KAUR 60170 250
19 126813 KRISHNA RANI 60171 250
20 127079 SURJIT KAUR 60175 250
21 127465 GURDIP KAUR 50008460707 250
22 127621 GOPI CHAND 50014860839 250
23 134939 SITA DEVI 5000873041 250
24 134950 SAT PAL 5000873032 250
 
 
 
Rs.250/- pm for November, 2010
Period From 1/11/2010 To 30/11/2010
=========================================================================
Bank Nam e ANB SHIMLA PAHARI CHOWK HSR
==========================================================================
Schem e N am e FADC
 
1 5051 KRISHNA DEVI 118710100006728 500
 
Schem e N am e FADP
 
1 15036 VINOD KUMARBITU 1/100002 250
2 15264 SIMRAM 118710100007480 250
3 15704 VINIT SOOD 118710100008249 250
 
Schem e N am e FAWD
 
1 11911 GURMIT KAUR 998 250
2 11972 KANTA DEVI 10001079 250
3 12668 BANDNA 1/1 250
4 12968 KRISHNA DEVI 118710100006728 250
 
 
 
Rs.250/- pm for November, 2010
Period From 1/11/2010 To 30/11/2010
=========================================================================
Bank Nam e BOB HOSHIARPUR
==========================================================================
Schem e N am e FADC
 
1 2358 JOGINDER KAUR 20556 250
2 2869 NIRMAL KAUMAR 20708 500
3 3070 KANTA RANI 21572 250
4 4038 KEAWL KAUR 22664 250
5 4205 REKHA RANI 22644 250
6 4459 KAMLESH KAUR 24972 250
7 5045 KULDIP KAUR 09600100048353 500
8 5435 REENA 23492 500
9 5536 NARINDER KAUR 24797 500
10 5537 KEWAL KAUR 22566 250
11 5538 SUSHMA DEVI 24807 250
12 5539 BEENA RANI 24815 500
13 5622 REENA RANI 25630 500
14 5787 GANGA DEVI 09600100040422 250
15 5897 SEEMA 09600100041636 500
16 5899 ASHA RANI 09600100041651 500
17 5987 VIDYA 09600100042180 250
18 6017 BACHNI DEVI(G.MOTHER) 09600100042222 500
 
Schem e N am e FADP
 
1 1451 KIRPALA 20588 250
2 1455 GURMIT KAUR (LAKHWINDER S)-13 20623 250
3 1462 JIA RAM 20587 250
4 1470 NIRMAL KUMAR 20708 250
5 3195 AVTAR SINGH 23238 250
6 3204 SANJIV KUMAR 23235 250
7 3251 BEANT KAUR 23479 250
8 3252 RAJJI 23480 250
9 3558 KARNAIL SINGH 25125 250
10 3560 JOGINDER KAUR(SITA DEVI)-20 24961 250
11 3837 BALWINDER SINGH 20026784 250
12 4630 ASHA RANI(MEHAK SAINI)8 09610100041175 250
13 14766 JARNAIL SINGH 40901 250
14 15087 SEEMA 09600100041619 250
15 15270 HEMANT 09600100042696 250
16 15526 JOG RAJ(RAVI KUMAR)-15 09600100041656 250
17 15644 PARAMJIT KAUR(KIMAT) 09600100042427 250
 
Schem e N am e FAWD
 
1 3604 BALBIR KAUR 12415 250
2 3921 PARKASH DEVI 14305 250
3 4238 SHAKUNTLA 14796 250
4 4502 SHANTI SHAH 15555 250
5 5570 SHANTI DEVI 19037 250
6 5601 BACHANI 19168 250
7 5752 SHAKUNTLA DEVI 19470 250
8 5837 SHANTI DEVI 19657 250
9 6027 SURINDER KAUR 20037 250
10 6218 JASWANT KAUR 20209 250
11 6228 NARANJAN KAUR 20203 250
12 6275 SARABJIT KAUR 20374 250
13 6582 SURJIT KAUR 20443 250
14 6908 MANJU RANI 20501 250
15 7077 KISHAN KAUR 20653 250
16 7156 JOGINDER KAUR 20556 250
17 7167 JOGINDER KAUR 20612 250
18 8103 PARKASH KAUR 20912 250
19 9124 KANTA RANI 21572 250
20 9730 PARMINDER KAUR 21861 250
21 10716 REKHA RANI 22644 250
22 10760 KEWAL KAUR 22566 250
23 11314 BIMLA DEVI 22944 250
24 11426 RAM PIARI 11231 250
25 11449 RAM PIARI 23237 250
26 11490 KUSHALYA 23324 250
27 11905 KAMLESH KAUR 24972 250
28 11906 PIAR KAUR 24965 250
29 12632 JOGINDER KAUR 09600100041474 250
30 12762 SUDESH SAINI 09600100041978 250
31 12966 KULDIP KAUR 09600100048353 250
32 13709 BEENA RANI 24815 250
33 13714 BIMLA DEVI 24804 250
34 13715 SANTOSH RANI 24814 250
35 13720 SHUSHMA DEVI 24807 250
36 13721 NARINDER KAUR 24797 250
37 13867 REENA RANI 25630 250
38 14096 BHOLI 20026783 250
39 14158 ASHA RANI 14261 250
40 14165 GANGA DEVI 09600100040422 250
41 14171 GURDEV KAUR 40588 250
42 14184 KAILASH 40651 250
43 14232 DARSHAN KAUR 9600100040792 250
44 14397 SEEMA 09600141636 250
45 14402 PRITAM KAUR 09600100041635 250
46 14405 ASHA RANI 09600100041651 250
47 14475 USHA RANI 09600100041950 250
48 14479 TIRATH KAUR 09600100041953 250
49 14569 VIDYA 09600100042180 250
 
Schem e N am e OAP
 
1 12668 PRITO 11496 250
2 16426 CHINTI 18155 250
3 16804 TARSEM SINGH 18466 250
4 16818 PARKASH 18480 250
5 16906 GURMEJ KAUR 18577 250
6 20133 KARMI 20350 250
7 20839 GURBACHAN KAUR 21035 250
8 20840 CHINTA RAM 21036 250
9 29832 PRITAM DEVI 21222 250
10 59353 BALBIR KAUR 21390 250
11 59968 CHANAN KAUR 21408 250
12 59969 CHANAN KAUR 21427 250
13 60552 NIRANJAN SINGH 21662 250
14 63828 JANAK SHARMA 22483 250
15 71468 PARWATI 22971 250
16 71510 GURCHARAN KAUR 22970 250
17 72256 KAILASH WATI 23791 250
18 72452 VIDYA 20024842 250
19 72478 SWARAN SINGH 24868 250
20 76484 PREM DASS 20340 250
21 76486 ATAM DEVI 23050 250
22 76569 LAJWANTI 23135 250
23 77321 PRITAM KAUR 24803 250
24 77328 ATTAR KAUR 09600100034439 250
25 115165 MUNSHI SINGH 24943 250
26 115182 USHA RANI 24963 250
27 115496 HARBANS SINGH 20025609 250
28 126852 JAMNA 9600100040822 250
29 127047 GURBACHAN RAM 09600100040980 250
30 127052 BHAGU RAM 0960010040972 250
31 127066 SUDEAH KUMARI 41000 250
32 127069 SEEMO 09600100040979 250
33 127087 SUDESH 09600100041174 250
34 127259 KUSHALYA DEVI 09600100041461 250
35 127443 BARSA RANI 09600100041686 250
36 128171 VIDYA DEVI 09600100042372 250
37 128176 KUSHALYA 09600100042377 250
38 128241 MEHAR SINGH 09600100042399 250
39 128250 GURMIT KAUR 09600100042397 250
40 128478 SURINDER KAUR 09600100042679 250
41 128479 JIT RAM 0 250
42 134695 RANJIT KAUR 09600100241483 250
 
 
 
Rs.250/- pm for November, 2010
Period From 1/11/2010 To 30/11/2010
=========================================================================
Bank Nam e BOI HOSHIARPUR
==========================================================================
Schem e N am e FADC
 
1 4367 SUMAN 4386 500
2 5031 ANJU BALA 652812110000027 250
3 5802 AMARJIT KAUR 2390 500
4 5904 SANTOSH KUMARI 652812110000020 500
5 6091 NEHA THAKUR 6528121100000038 500
 
Schem e N am e FADP
 
1 3898 SHAM SINGH 3124 250
2 4268 SHRI CHAND 4517 250
3 4660 AMIT 652810110001151 250
 
Schem e N am e FAWD
 
1 6022 SUSHIL KUMARI 1608 250
2 8321 KULDEEP KAUR 2268 250
3 8998 NIRMLA DEVI 2250 250
4 9069 AMARJIT KAUR 2390 250
5 9661 LASHMI DEVI 2384 250
6 11700 SUMAN 4386 250
7 11917 RANJIT KAUR 4333 250
8 12384 LALITA 652810110000745 250
9 12930 ANJU BALA 652812110000027 250
10 14100 SURINDER KAUR 652810110000373 250
11 14288 BALWINDER KAUR 652812110000016 250
12 14416 SANTOSH KUMARI 652812110000020 250
13 14643 BAKSHO 652812110000033 250
14 14751 NEHA THAKUR 6528121100000038 250
 
Schem e N am e OAP
 
1 21043 DAULAT RAM 2274 250
2 59545 PARTAM KAUR 2252 250
3 60626 BHAGWANTI 2435 250
4 71606 KARMI DEVI 3317 250
5 71607 RAM ASRA 3316 250
6 72166 MOHINDER KAUR 3722 250
7 72435 SRASTI DEVI 4243 250
8 72476 HARO 4286 250
9 77502 DHAN KAUR 5006 250
10 127243 JAGDISH RAJ 652812110000014 250
11 127247 SANTOSH RANI 652812110000015 250
12 128249 JOGINDER KAUR 652812110000034 250
13 135500 BABBAR 352812110000032 250
 
 
 
Rs.250/- pm for November, 2010
Period From 1/11/2010 To 30/11/2010
=========================================================================
Bank Nam e CB ECVVRI SADHU ASHRAM, HSP
==========================================================================
Schem e N am e FADC
 
1 4923 NEENA 17055 250
2 5056 AMITA RANI 271910117782 250
3 5058 SUDESH KUMARI 271910817715 250
 
Schem e N am e FADP
 
1 3572 BABU RAM 15471 250
2 4035 KAMLA DEVI(JAGIR SINGH) 14367 250
3 4208 JIA LAL(PUJA RANI)-12 15334 250
4 14980 KAILASH CHANDER(SHILPA) 16669 250
5 15082 INDERJIT SINGH 17092 250
 
Schem e N am e FAWD
 
1 12032 SIMAR KAUR 15647 250
2 12033 GURBACHAN KAUR 15642 250
3 12336 GUDDI 16177 250
4 12340 KRISHNA DEVI 16170 250
5 12446 SHEELA DEVI 16547 250
6 12733 NEENA 17055 250
7 12734 SANTOSH RANI 17628 250
8 12975 AMITA RANI 271910117782 250
9 12980 SUDESH KUMARI 271910817715 250
10 13379 SIMRO 14239 250
 
Schem e N am e OAP
 
1 71378 SADHU RAM 14229 250
2 71379 SARSWATI 14228 250
3 71385 SHANTI DEVI 14272 250
4 75796 GURBACHAN KAUR 1574 250
5 75798 GURBACHAN SINGH 14211 250
6 76083 DHANTI 14247 250
7 76084 WATAN CHAND 14244 250
8 76092 GURMITO 14245 250
9 76097 SIBO 14246 250
10 76098 SIBO 14248 250
11 76099 PARKASH KAUR 14259 250
12 76100 PURO 14249 250
13 76108 SAWARN KAUR 14250 250
14 77018 TULSI RAM 14837 250
15 115162 PRITAM DEVI 15461 250
16 115174 RAM PIARI 1457 250
17 115180 SADHU RAM 1456 250
18 117563 SHANTI DEVI 16261 250
19 117928 RAM PIARI 16534 250
20 117930 PARKASH KAUR 16537 250
21 117931 SITA DEVI 16531 250
22 117937 CHANAN RAM 16535 250
23 117938 KISHAN CHAND 16529 250
24 117939 RAM KISHAN 16538 250
25 117940 SHANKAR SINGH 16540 250
26 117941 PAKHAR SINGH 16542 250
27 117980 TARA WANTI 16581 250
28 134526 BELA SINGH 16631 250
29 134541 GURMIT KAUR 16629 250
30 134546 GURDIP KAUR 16632 250
31 134547 SEBO 16630 250
32 134698 KESRI 16887 250
33 134874 SITA RNI 17043 250
 
 
Rs.250/- pm for November, 2010
Period From 1/11/2010 To 30/11/2010
=========================================================================
Bank Nam e CB HOSHIARPUR
==========================================================================
Schem e N am e FADC
 
1 3157 KULWINDER KAUR 13703 250
2 4137 KULWINDER KAUR 13427 500
3 4297 SURINDER KAUR 81320 250
4 4426 SANGITA RANI 82011 500
5 5898 JYOTI 2096108084246 500
 
Schem e N am e FADP
 
1 2150 KIRAN SOOD 13655 250
2 2321 SHAMA SOOD 80066 250
3 3486 SURTI KUMAR 82020 250
4 4088 RAGHBIR SINGH 80700 250
5 4116 PRERNA SAINI 81396 250
6 4210 CHANCHAL SINGH 81908 250
7 4543 ONKAR SINGH 1383242 250
8 4636 JASWANT KAUR(SON) 84114 250
9 15090 SUSHIL SOOD 84612 250
10 15524 GULSHAN RAI(MOHIT) 2096101084892 250
 
Schem e N am e FAWD
 
1 8328 KULWINDER KAUR 13427 250
2 8462 HARBHAJAN KAUR 13225 250
3 9450 KULWINDER KAUR 13703 250
4 11427 VIJYA SOOD 80605 250
5 11506 EKTA RANI 80756 250
6 11544 KANTA DEVI 80943 250
7 11594 SURINDER KAUR 81320 250
8 11831 SANGITA RANI 82011 250
9 11918 DALJIT KAUR 82041 250
10 11982 KAMLA 82449 250
11 12732 KIRAN SOOD 84616 250
12 13769 SURINDER KAUR 82033 250
13 14159 KRISHNA DEVI 83218 250
14 14244 KAMLA DEVI 83717 250
15 14249 PREM DEVI 83718 250
16 14281 KAMALJIT KAUR 2096108084231 250
17 14298 SUDAMA RANI 84096 250
18 14398 JYOTI 2096108084246 250
19 14408 BIMLA DEVI 2096108084240 250
 
Schem e N am e OAP
 
1 13420 PREAM KUMARI 13420 250
2 71623 JASWANT KAUR 80934 250
3 76467 SUHAG RANI 80543 250
4 76575 AMRO 80558 250
5 77338 JOGINDER PAL BEHAL 81941 250
6 126583 PREM NATH 83244 250
7 126811 SWARN KAUR 83759 250
8 126822 GURDEV SINGH 83755 250
9 127091 RAM PIARI 84115 250
10 127448 SIMAR KAUR 2096108084341 250
11 127622 FOOLA DEVI 2096101084898 250
12 128178 MAYA DEVI 2096108084252 250
13 134941 SIMARJIT KAUR 20961080084244 250
14 134960 MEHAR CHAND 2096101084248 250
15 134961 LAJWANTI DEVI 2096101084249 250
16 146462 PRITAM CHAND 271910117868 250
 
 
Rs.250/- pm for November, 2010
Period From 1/11/2010 To 30/11/2010
=========================================================================
Bank Nam e CB TANDA
==========================================================================
Schem e N am e FADC
 
1 3501 SUKHWINDER KAUR 5048 500
2 11122 KAMALJIT KAUR 5281 500
3 11166 VIDYA 6349 500
4 11297 AMARJIT KAUR 7571 500
 
Schem e N am e FADP
 
1 2394 CHARANJIT KAUR 5049 250
2 7823 JAGIR KAUR(GURPRIT SINGH)-12 5214 250
3 7859 JAGIR KAUR(GURCHARAN SINGH)-15 5236 250
4 8086 SATNAM KAUR 7385 250
5 8101 MANGAT RAM 7646 250
6 8161 VARUN DASS 9197 250
7 8163 SONIA 8250 250
8 8330 RUPINDER KAUR 9788 250
 
Schem e N am e FAWD
 
1 10144 SUKHWINDER KAUR 5048 250
2 10149 NILAM 5053 250
3 10174 MANJIT KAUR 5054 250
4 10641 PARMINDER KAUR 5059 250
5 22870 BALWINDER KAUR 5084 250
6 22976 KAMALJIT KAUR 5281 250
7 22989 LAJWANTI 6282 250
8 23010 KRISHNA 5691 250
9 23212 NIRMLA 7580 250
10 23217 NEELAM 7578 250
11 23218 AMARJIT KAUR 7571 250
12 23219 AMRIK KAUR 8366 250
13 23241 PARAMJIT KAUR 7857 250
14 23445 RAJ RANI 8905 250
15 23451 ASHA RANI 8869 250
16 23640 RAJ 10879 250
 
Schem e N am e OAP
 
1 56391 CHARAN KAUR 5004 250
2 56393 SAI DASS 5013 250
3 56398 GURBACHAN KAUR 5015 250
4 58523 SURJIT KAUR 5041 250
5 58526 BARKAT RAM 5005 250
6 58528 SANTOSH RANI 5008 250
7 58530 JAS KAUR 5010 250
8 58536 TARAWANTI 5006 250
9 58542 SOHAN SINGH 5036 250
10 58543 PARKASH 5024 250
11 58544 KALA SINGH 5028 250
12 58545 PARKASH KAUR 5020 250
13 58546 SURJIT KAUR 5039 250
14 58549 SURJIT KAUR 5032 250
15 58550 PRITAM KAUR 5035 250
16 58556 HARWINDER KAUR 5030 250
17 58557 HARI CHAND 5021 250
18 58563 AMAR KAUR 5026 250
19 58564 KESAR KAUR 5027 250
20 58638 RESHAM KAUR 5001 250
21 58650 KULWANT KAUR 1556 250
22 62483 SUMITRI DEVI 5051 250
23 90379 GURMEET KAUR 5062 250
24 90380 SWARAN KAUR 5063 250
25 94613 DHARAM SINGH 5066 250
26 94624 SWARNO 5065 250
27 94651 KAILASH KAUR 5079 250
28 95557 SWARN KAUR 6474 250
29 95564 KRIISHNA 6339 250
30 97075 PIARA SINGH 7576 250
31 97078 BASHIR 7582 250
32 97081 GURDIAL KAUR 7581 250
33 116299 MANGAT RAM 9127 250
34 118024 SWARAN KAUR 7689 250
35 118025 VIDYA DEVI 7688 250
36 118030 SHEELO 8021 250
37 118461 SOHAN SINGH 8332 250
38 118462 SRISHTA KUMARI 8267 250
39 118471 HAJARA SINGH 8249 250
40 118473 AVTAR SINGH 8320 250
41 118474 SHAKUNTLA DEVI 8327 250
42 118475 SURINDER KUMAR 8328 250
43 118625 BALDEV RAJ 8333 250
44 118628 SANTOSH RANI 8334 250
45 118633 FOOLAN RANI 8360 250
46 118635 PRITAM KAUR 8316 250
47 119273 DHARAM KAUR 8890 250
48 119291 JOGINDER KAUR 9188 250
49 119292 DALIP CHAND 9140 250
50 119293 MUKHTIAR 9117 250
51 119300 NIRMLA 9141 250
52 119305 SARBATI 9118 250
53 119306 CHARAN DASS 9189 250
54 119317 AMAR NATH 94210 250
55 119336 BALWANT SINGH 9427 250
56 119337 NARANJAN SINGH 9426 250
57 119338 BALBIR KAUR 9425 250
58 119969 TARLOK SINGH 9910 250
59 119970 MANJIT KAUR 9911 250
60 119972 MEMO 9989 250
61 132620 SAMITRA RANI 10101 250
62 132622 VIDYA KAUR 10106 250
63 132775 JIWNI 10813 250
64 132776 CHOKHA RAM 10812 250
65 132779 JAI DEVI 10927 250
66 132780 HARBANS KAUR 10824 250
67 133205 NARINDER KAUR 236210811572 250
68 144084 KASHMIR KAUR 2362108011724 250
69 144111 BALWINDER KAUR 11678 250
70 144112 CHUHAR SINGH 11677 250
 
 
 
Rs.250/- pm for November, 2010
Period From 1/11/2010 To 30/11/2010
=========================================================================
Bank Nam e CBI GARHSHANKAR
==========================================================================
Schem e N am e FADC
 
1 8636 DEEP KAUR 610852 500
2 8640 RAMA KUMARI 610865 250
3 18801 RENA DEVI 611347 500
4 18803 CHARANJIT KAUR 611348 250
5 18806 BALJIT KAUR 611370 500
6 18809 RAM ASRA 611762 250
7 18812 USHA RANI 611754 250
8 18823 PUJA 900007 250
9 18824 KANTA DEVI 900020 250
10 18845 MINAKSHI GUPTA 3066497050 250
 
Schem e N am e FADP
 
1 414 BAKHTAWAR SINGH 9085 250
2 6022 DILBAG SINGH 10580 250
3 6184 MANISH KUMAR 611082 250
4 6186 SUBHASH CHANDER(VANDHNA RANI-6 610949 250
5 12805 MAMTA 611478 250
6 12807 RAM ASRA 611762 250
7 12816 DALJIT SINGH 900004 250
8 12818 SHAMI 900005 250
9 12831 BALWINDER KUMAR 3066654015 250
10 12832 ASHA RANI 3067025879 250
 
Schem e N am e FAWD
 
1 2815 RAM MURTI 6070 250
2 4435 PRVEEN 8106 250
3 5399 MOHINDER KAUR 9012 250
4 7013 SUMAN RANI 9447 250
5 18584 INDERJIT KAUR 10477 250
6 18734 SAROJ 10671 250
7 18855 RAMA KUMARI 610865 250
8 33801 REENA DEVI 611347 250
9 33803 RANJNA RANI 611344 250
10 33805 CHARANJIT KAUR 611348 250
11 33806 BALJIT KAUR 611370 250
12 33831 SHASHI BALA 611814 250
13 33832 GEETA 611816 250
14 33838 PUJA 900006 250
15 33839 USHA RANI 900021 250
16 33840 ASHA 900014 250
17 33845 KANTA SHARMA 900024 250
18 33847 KANTA DEVI 900019 250
19 33848 KRISHNA RANI 900025 250
20 33880 KRISHNA KAUSHAL 3039858566 250
21 33883 MINAKSHI GURTA 3066497050 250
 
Schem e N am e OAP
 
1 14636 NASIB KAUR 7937 250
2 28433 UDHAM KAUR 9892 250
3 85606 KARTARA RAM 10539 250
4 85612 RAM ASRI 10515 250
5 85743 CHANAN RAM 10530 250
6 86037 GURDAS RAM 10570 250
7 86065 NIRMALA DEVI 10577 250
8 86543 MALKIT KAUR 10725 250
9 114504 RAJ RANI 611345 250
10 114505 CHANCHAL RANI 611346 250
11 114506 SUDESH 611375 250
12 114508 RAM MURTI 611373 250
13 114513 GURMEJ RANI 610946 250
14 114515 UMA RANI 611368 250
15 114519 GEETA RANI 611392 250
16 114520 PHOOL CHAND 611391 250
17 114545 LACHHU RAM 611476 250
18 114547 NARANJAN SINGH 611517 250
19 114549 NIRMLA SHERI 611481 250
20 114554 GIAN CHAND 611784 250
21 114612 KAMLA DEVI 611813 250
22 114623 RAM KISHAN KIRPAL 611927 250
23 114637 GURMIT KAUR 900023 250
24 114642 SURINDER KAUR 900015 250
25 114643 CHAIN RAM 900010 250
26 114644 PIARA RAM 900016 250
27 114658 RAM PARKASH 900008 250
28 114659 PIARO 900017 250
29 114663 DEVKI NANDAN 900018 250
30 114681 BACHNI 900029 250
31 114683 HARBHAJAN SINGH 900028 250
32 114684 MOHINDER KAUR 900027 250
33 114690 SATYA 900009 250
34 114712 JOGINDER KAUR 900011 250
35 114713 NIRMLA DEVI 900022 250
36 114739 HARBHAJAN KAUR 9000053 250
37 114742 RAM DULARI 900050 250
38 114746 SURJIT KAUR 900086 250
39 114750 JASWINDER KAUR 900055 250
40 114751 VISHWA MITTAR 900054 250
41 114752 BIMLA RANI 900052 250
42 114753 RAMA RANI 900056 250
43 114754 RAJ RANI 900051 250
44 114780 KUSHALYA 900412 250
45 114795 KAMPURI DEVI 3048440388 250
46 114807 SOM NATH 3041914573 250
47 114808 SWARAN KAUR 3041911855 250
48 114811 BALWANT SINGH 3038585177 250
49 114817 GHASI RAM 3048440106 250
50 114818 RAM DASS 3038194784 250
51 114822 GIAN KAUR 3038194525 250
52 114828 HARBHAJAN SINGH 3066953728 250
53 114835 BRIJ MOHAN 3069885845 250
 
 
Rs.250/- pm for November, 2010
Period From 1/11/2010 To 30/11/2010
=========================================================================
Bank Nam e CBI HOSHIARPUR
==========================================================================
Schem e N am e FADC
 
1 4278 KULWINDER KAUR 614296 250
2 5357 PARKASH KAUR 613628 250
3 5754 SATNAM KAUR 614955 500
4 5908 MANJIT KAUR 3039390834 500
 
Schem e N am e FADP
 
1 1102 HOSHIAR SINGH 12281 250
2 3218 SATNAM SINGH 614160 250
3 14812 JIT KAUR 615125 250
4 14905 GURPRIT LAL 3016636232 250
5 15523 VINOD BASSI 3039191862 250
 
Schem e N am e FAWD
 
1 3157 PUSHPA RANI 8704 250
2 3626 RAJ KUMARI 9692 250
3 4490 SHIVA RANI 10998 250
4 4498 PARVATI 10999 250
5 6115 RATTANI 12439 250
6 7188 DAWINDER KAUR 12674 250
7 7976 GURDEV KAUR 12853 250
8 10242 PARKASH KAUR 13628 250
9 11351 JASVIR KAUR 614054 250
10 11564 KULWINDER KAUR 614296 250
11 12382 GURDEV KAUR 3030337812 250
12 12522 SANSAR KAUR 615124 250
13 12523 HARMESH KAUR 615126 250
14 12532 GULSHAN 30145933405 250
15 12729 JOGINDER KAUR 3033670512 250
16 12957 SUMITRA DEVI 3061789343 250
17 14431 MANJIT KAUR 3039390834 250
18 14474 KANTA RANI 3060458403 250
19 14639 PARVESH RANI 3059323909 250
 
Schem e N am e OAP
 
1 16201 MOHINDER KAUR 11357 250
2 16731 AMAR SINGH 11958 250
3 55949 RAJ RANI 13187 250
4 59474 HAZARA RAM 13172 250
5 70534 KARTAR KAUR 613956 250
6 71072 KAMLA DEVI 613983 250
7 76057 KARTARI 613176 250
8 117559 VIDYAWATI 3012899401 250
9 117568 SWARAN KAUR 3015061625 250
10 117573 HARJINDER KAUR 3031462072 250
11 117575 SATYA DEVI 615123 250
12 117920 GURMIT KAUR 3016636403 250
13 117932 RAM ASRI 3016636594 250
14 126622 SATYA DEVI 615075 250
15 126838 INDER JIT 615141 250
16 127060 JANAK RANI 3017661451 250
17 134678 GIAN CHAND 3028022104 250
18 134680 GURBACHAN LAL 3028599169 250
19 134699 BHUPINDER KAUR 3028022885 250
 
 
Rs.250/- pm for November, 2010
Period From 1/11/2010 To 30/11/2010
=========================================================================
Bank Nam e CBI MUKERIAN
==========================================================================
Schem e N am e FADC
 
1 1652 SULOCHNA DEVI 9502 250
2 2145 KRISHNA DEVI 10499 500
3 2472 BIMLA DEVI 10068 250
4 2650 PARVEEN KUMARI 10742 500
5 2817 KAMLESH RANI 10987 250
6 2880 PUPSHA DEVI 10903 250
7 3165 KAMLESH RANI 11367 500
8 3648 SUKHWINDER KAUR 11948 250
9 3803 SEEMA 12020 250
10 13210 RAJ RANI 13437 500
11 13244 SUKHWINDER KUMARI 11948 250
12 13245 VIJAY SHARMA 12887 250
13 13262 BALWINDER KAUR 14089 250
14 13424 REENA 3026136703 500
15 13578 JOTI 3082688748 500
 
Schem e N am e FADP
 
1 9109 VIJAY SHARMA 12887 250
2 9397 RAJ GURU 14235 250
3 9522 SUDESH KUMAR 14585 250
 
Schem e N am e FAWD
 
1 2375 PARAMJIT KAUR 5265 250
2 4160 SATYA DEVI 8181 250
3 4631 SUNITA DEVI 8914 250
4 4853 KUSHIALYA 9140 250
5 5223 SALOCHNA DEVI 9502 250
6 5427 KAMLI DEVI 9663 250
7 5428 KAMLI DEVI 9662 250
8 5477 ANCHLA DEVI 9738 250
9 5667 SURINDER KAUR 9935 250
10 7448 SUNITA DEVI 10592 250
11 8081 PARVEEN KUMARI 10742 250
12 8393 PUSHPA DEVI 10903 250
13 8587 KAMLESH RANI 10987 250
14 9905 PHOOL PATTI 11757 250
15 9929 ARUNA SHARMA 11762 250
16 10351 PARKASH KAUR 11634 250
17 10358 SUKHWINDER KAUR 11948 250
18 10811 SUKHWINDER KAUR 12032 250
19 10836 SIMA 12020 250
